> ## Documentation Index
> Fetch the complete documentation index at: https://docs.mrdvs.cn/llms.txt
> Use this file to discover all available pages before exploring further.

# M系列参数表

> Depth & RGB & Amplitude Map

| 产品型号          | M4 Mega                            | M4                                 | M4Pro                              |
| ------------- | ---------------------------------- | ---------------------------------- | ---------------------------------- |
| 激光器           | 940nm VCSEL                        | 940nm VCSEL                        | 940nm VCSEL                        |
| 输出            | Depth & RGB & Amplitude Map        | Depth & RGB & Amplitude Map        | Depth & RGB & Amplitude Map        |
| 深度分辨率(H x V)  | 640×480px @ Max. 25fps，典型值 15fps   | 640×480px @ Max. 15fps，典型值 12fps   | 640×480px @ Max. 15fps，典型值 12fps   |
| 深度视场角(H x V)  | 81° x 61°±3°                       | 81° x 61°±3°                       | 81° x 61°±3°                       |
| RGB分辨率(H x V) | 1280×960px @ Max. 25fps，典型值 15fps  | 1920×1080px @ Max. 15fps，典型值 12fps | 1920×1080px @ Max. 15fps，典型值 12fps |
| RGB视场角(H x V) | 86° x 55°±3°                       | 88° x 56°±3°                       | 88° x 56°±3°                       |
| RGB快门类型       | 全局快门                               | 滚动快门                               | 滚动快门                               |
| 工作范围          | 0.2\~5m                            | 0.3\~5m                            | 0.3\~5m                            |
| 精度            | ±3mm+0.25%\*depth                  | ±4mm+0.25%\*depth                  | ±4mm+0.25%\*depth                  |
| 平均功耗          | 6.8W @ 24VDC                       | 6.2W @ 24VDC                       | 8.7W @ 24VDC                       |
| 尺寸(L x W x H) | 92mm×47mm×51mm                     | 88mm×47mm×47mm                     | 95mm×80mm×41mm                     |
| 重量            | 449g                               | 333g                               | 428g                               |
| 供电            | 24 VDC / 2A                        | 24 VDC / 2A                        | 24 VDC / 3A                        |
| 通讯接口          | 千兆以太网/CAN/4路I/O                    | 千兆以太网/CAN                          | 千兆以太网/RS485                        |
| 防护等级          | IP67                               | IP42                               | IP50                               |
| 工作温度          | -20°C\~60°C                        | -20°C\~60°C                        | -20°C\~60°C                        |
| 存储温度          | -40°C\~85°C                        | -40°C\~85°C                        | -40°C\~85°C                        |
| 软件环境          | C / C++ / ROS SDK                  | C/C++/ROS SDK                      | C/C++/ROS SDK                      |
| 操作系统支持        | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux | Windows7/8/10/11, Linux, Arm Linux |
| 使用环境          | 室内/室外                              | 室内/室外                              | 室内/室外                              |
